We are a leading Manufacturer of clay hollow bricks and exposed bricks from Mumbai, India.
₹ 85 / Piece Get Latest Price
| Brick Type | Load-Bearing |
| Brick Thickness | 200 mm (8 in) |
| Dimensions (L x H) | 400x200 mm |
| Color | Terracotta |
| Compressive Strength | >3.5 N/mm² |
| Material | Fired Clay |
| Water Absorption | <15% |
| Number of Holes | Multi Hole |
| Fire Resistance | 4 hours (F240) |
Types & Applications:
Non-Load Bearing Clay Hollow Blocks:
Load Bearing Clay Hollow Blocks:
Benefits:
Advantages:
₹ 30 / Piece Get Latest Price
| Brick Size | 230×110×75 mm |
| Brick Color | Red |
| Finish | Exposed |
| Size | 9 in x 4 in x 3 in |
| Brick Type | Solid |
| Color | Red |
| Usage Application | Wall, Facade, Partition |
| Compressive Strength | 600 |
| Qty Required per SQFT | 5.5 |
| Number of holes | 10 |
| Shape | Rectangular |
| Usage/Application | Partition Walls |
| Resistance Durability | Heat Resistant, Fire Resistant, Water Resistant |
| Water Absorption | ≤12% |
| Density | f2 |
Minimum order quantity: 1000 Piece
size: 230x110x70
Weight: 2.300 KG
Colour: Red
Finish: Smooth
Compressive strength (KG/CM2): 215
Active soluble salt: 0.4
The temperature of firing: 950-degree clause
Reaction to fire:
Water absorption: 11.2.
Rakesh Prajapati (Director)
Urbanclay
3rd Floor, Bldg No. 12 Flat No B-304, Mangal Moorti Complex, Mohite Patil Road, Mankhurd, State Bank, Of India Atm
Mumbai - 400043, Maharashtra, India